Contest Score Results
View the round-by-round contest scores easily by just clicking on the link to the PDF version below. Otherwise, download the output files from the ESLScore and F3KScore programs to view contest results.
Note that:
The ESLScore 1.0 program can read all of the ESLScore files presented here that are dated prior to Sept 20, 2014.
The ESLScore 2.x program can read all ESLScore files.
A MDB viewer will allow you to view the raw data and schema of the ESLScore files.
2016 Unlimited
Type | Date |
---|---|
Club Mixed PDF | Jul 30 |
Club Mixed ESLScore | Jul 30 |
ESL Mixed PDF | Jun 26 |
ESL Mixed ESLScore | Jun 26 |
ESL Mixed PDF | Jun 25 |
ESL Mixed ESLScore | Jun 25 |
Club Mixed PDF | May 22 |
Club Mixed ESLScore | May 22 |
Club Mixed PDF | Apr 17 |
Club Mixed ESLScore | Apr 17 |
2015 Unlimited
Type | Date |
---|---|
Club Mixed PDF | Oct 31 |
Club Mixed ESLScore | Oct 31 |
Club Mixed PDF | Jul 12 |
Club Mixed ESLScore | Jul 12 |
Club Mixed PDF | May 03 |
Club Mixed ESLScore | May 03 |
Club Mixed PDF | Apr 12 |
Club Mixed ESLScore | Apr 12 |
2015 ALES
Type | Date |
---|---|
Club Open PDF | Aug 15 |
Club Open ESLScore | Aug 15 |
Club Open PDF | Jul 19 |
Club Open ESLScore | Jul 19 |
Club Open PDF | May 23 |
Club Open ESLScore | May 23 |
2014 Unlimited
Type | Date |
---|---|
ESL Mixed PDF | Sep 21 |
ESL Mixed ESLScore | Sep 21 |
ESL Mixed PDF | Sep 20 |
ESL Mixed ESLScore | Sep 20 |
Club Mixed PDF | Jul 06 |
Club Mixed ESLScore | Jul 06 |
ESL Expert PDF | Jun 22 |
ESL Expert ESLScore | Jun 22 |
ESL Sportsman PDF | Jun 22 |
ESL Sports ESLScore | Jun 22 |
ESL Mixed PDF | Jun 21 |
ESL Mixed ESLScore | Jun 21 |
Club Mixed PDF | May 03 |
Club Mixed ESLScore | May 03 |
Club Mixed PDF | Apr 06 |
Club Mixed ESLScore | Apr 06 |
2014 ALES
Type | Date |
---|---|
Club Open PDF | Oct 18 |
Club Open ESLScore | Oct 18 |
Club Open PDF | Jul 19 |
Club Open ESLScore | Jul 19 |
2014 DLG
Type | Date |
---|---|
Club Mixed F3K | Aug 03 |
Club Mixed F3K | Jun 29 |
2013 Unlimited
Type | Date |
---|---|
Club Mixed PDF | Nov 02 |
Club Mixed ESLScore | Nov 02 |
Club Mixed PDF | Oct 19 |
Club Mixed ESLScore | Oct 19 |
Club Mixed PDF | Jul 07 |
Club Mixed ESLScore | Jul 07 |
Club Expert PDF | May 05 |
Club Expert ESLScore | May 05 |
Club Sportsman PDF | May 05 |
Club Sportsman ESLScore | May 05 |
2013 DLG
Type | Date |
---|---|
Club Mixed F3K | Oct 13 |